Home › EV Charging Rules › Puducherry › Forms and applications for Puducherry
EV Charging Connection Forms in Puducherry
Part of the Puducherry EV charging reference · last verified 2026-08-14
← Full Puducherry guideForms and applications for Puducherry
| Form / process | Authority | Applies to | Where | Source |
|---|---|---|---|---|
| New electricity connection application | Electricity Department, Government of Puducherry | New LT/HT service | https://electricity.py.gov.in/ | [PY-GO-CONN-2026-001] |
| Load enhancement / change of connected load | Electricity Department, Government of Puducherry | Existing consumer | https://electricity.py.gov.in/ | [PY-GO-CONN-2026-001] |
| Tariff-category and metering confirmation | Electricity Department, Government of Puducherry | All EV charging configurations | https://electricity.py.gov.in/ | [PY-JERC-TARIFF-2025-001] |
| Transformer/network feasibility and estimate | Electricity Department, Government of Puducherry | Sites requiring augmentation | https://electricity.py.gov.in/ | [PY-GO-CONN-2026-001] |
| Electrical drawing/test-certificate submission | Electrical inspectorate / utility | Triggered installations | Live office/portal to confirm | [NAT-CEA-2023-001] |
| Fire/building/local approval application | Competent local authority | Site-specific | Identify from parcel | [NAT-CEA-2023-001] |
| Road-access/signage/right-of-way application | Road owner/highway authority | Roadside sites | Identify from road classification | [NAT-MOP-2024-001] |
| Public charging price/display and commissioning record | CPO / utility / authorities | Before opening | Internal controlled form plus authority evidence | [NAT-MOP-2024-001] |
Also see
EV Charging Tariff in PuducherryEV Charging Connection Process in PuducherryEV Charging Safety Approvals in Puducherry