Home › EV Charging Rules › Sources
Source register
74 cited official documents and portal records, each with its authority, retrieval date and checksum.
Chhattisgarh (8)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| CG-CSERC-WEB-001 | CSERC tariff and notified-regulation pages | CSERC | High |
| CG-EV-2022-001 | Chhattisgarh State Electric Vehicle Policy 2022 | Government of Chhattisgarh Transport Department | High |
| CG-SC-2024-001 | Chhattisgarh State Electricity Supply Code Fourth Amendment 2024 | CSERC | High |
| CG-SC-2026-001 | Chhattisgarh State Electricity Supply Code 2011 consolidated with amendments | CSERC | High |
| CG-SCHED-2026-001 | CSPDCL Tariff Schedule FY 2026-27 | CSERC/CSPDCL | High |
| CG-SCHED-2026-002 | CSERC Tariff Schedule for FY 2026-27 | Chhattisgarh State Electricity Regulatory Commission | High |
| CG-TARIFF-2026-001 | CSERC CSPDCL Tariff Order FY 2026-27 | CSERC | High |
| CG-TARIFF-2026-002 | Tariff Order for CSPDCL for FY 2026-30 and retail tariff for FY 2026-27 | Chhattisgarh State Electricity Regulatory Commission | High |
Goa (6)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| GA-EV-2021-001 | Goa Electric Mobility Promotion Policy 2021 | Government of Goa | High |
| GA-GED-AREA-WEB-001 | GED division and subdivision areas | Electricity Department Government of Goa | High |
| GA-GED-EODB-WEB-001 | GED Ease of Doing Business page | Electricity Department Government of Goa | High |
| GA-GED-PORTAL-WEB-001 | GED e-services portal | Electricity Department Government of Goa | High |
| GA-SC-AMD3-2024-001 | JERC (for the State of Goa and UTs) Electricity Supply Code (Third Amendment) Regulations, 2024 | Joint Electricity Regulatory Commission for the State of Goa and Union Territories | High |
| GA-TARIFF-2025-001 | JERC Goa MYT and Retail Tariff Order FY 2025-26 to FY 2029-30 | JERC | High |
Haryana (6)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| HR-DHBVN-WEB-001 | DHBVN connection and forms portal record | Dakshin Haryana Bijli Vitran Nigam | High |
| HR-EV-2022-001 | Haryana Electric Vehicle Policy 2022 | Industries and Commerce Department - Government of Haryana | High |
| HR-HEPC-WEB-001 | Invest Haryana EV-policy and single-window record | Haryana Enterprises Promotion Centre/Industries and Commerce Department | High |
| HR-RTS-2014-001 | DHBVN notification of service timelines and authorities under the Haryana Right to Service Act 2014 | Dakshin Haryana Bijli Vitran Nigam | High |
| HR-TARIFF-2026-001 | UHBVN Schedule of Tariff FY 2026-27 | Uttar Haryana Bijli Vitran Nigam | High |
| HR-UHBVN-WEB-001 | UHBVN tariff and connection portal record | Uttar Haryana Bijli Vitran Nigam | High |
Himachal Pradesh (9)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| HP-CONN-CAT-001 | Tariff Category for New Connection Application | Himachal Pradesh State Electricity Board Limited | Medium |
| HP-CONN-DOC-001 | Documents Required for Online New Connection | Himachal Pradesh State Electricity Board Limited | High |
| HP-CONN-FEE-001 | Details of Charges Required for New Connection | Himachal Pradesh State Electricity Board Limited | Low |
| HP-CONN-FORM-001 | Application and Agreement Form for Other Than Domestic Electricity Connection | Himachal Pradesh State Electricity Board Limited | High |
| HP-CONN-WEB-001 | HPSEBL New Connection Prerequisites | Himachal Pradesh State Electricity Board Limited | High |
| HP-FPPAS-2026-001 | FPPAS for March 2026 | Himachal Pradesh State Electricity Board Limited | High |
| HP-HPERC-WEB-001 | HPERC Distribution Orders portal | Himachal Pradesh Electricity Regulatory Commission | High |
| HP-HPSEBL-WEB-001 | HPSEBL official portal | Himachal Pradesh State Electricity Board Limited | High |
| HP-TARIFF-2026-001 | HPSEBL Tariff Order FY 2026-27 | Himachal Pradesh Electricity Regulatory Commission | High |
India (7)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| NAT-ACCESS-2021-001 | Harmonised Guidelines and Standards for Universal Accessibility in India 2021 | Ministry of Housing and Urban Affairs / Department of Empowerment of Persons with Disabilities | Medium |
| NAT-CBIC-WEB-001 | CBIC GST Goods and Services Rates | Central Board of Indirect Taxes and Customs | Medium |
| NAT-CEA-2023-001 | Central Electricity Authority (Measures relating to Safety and Electric Supply) Regulations, 2023 | Central Electricity Authority | High |
| NAT-MOP-2018-001 | Clarification on charging infrastructure for Electric Vehicles under the Electricity Act, 2003 | Ministry of Power | High |
| NAT-MOP-2024-001 | Guidelines for Installation and Operation of Electric Vehicle Charging Infrastructure-2024 | Ministry of Power / Bureau of Energy Efficiency | High |
| NAT-RPWD-2016-001 | The Rights of Persons with Disabilities Act, 2016 | Legislative Department / Department of Empowerment of Persons with Disabilities | High |
| NAT-RPWD-2017-001 | Rights of Persons with Disabilities Rules, 2017 | Department of Empowerment of Persons with Disabilities | High |
Madhya Pradesh (8)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| MP-EV-2025-001 | Madhya Pradesh Electric Vehicle Policy 2025 | Government of Madhya Pradesh Urban Development and Housing Department | High |
| MP-EV-GUIDE-2025-001 | Madhya Pradesh EV Policy Operational Guidelines 2025 | Government of Madhya Pradesh Urban Development and Housing Department | High |
| MP-MPCZ-WEB-001 | MPCZ new electricity connection portal | Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited | Medium |
| MP-MPERC-WEB-001 | MPERC FY 2026-27 tariff order page | MPERC | High |
| MP-MPEZ-WEB-001 | MPEZ consumer services | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited | High |
| MP-SC-2021-001 | MP Electricity Supply Code 2021 Compendium version 1.2.5 | Madhya Pradesh Electricity Regulatory Commission | High |
| MP-SC-REG-2023-001 | MPERC Supply Code Regulation ARG-1-II-i-2023 (English) | Madhya Pradesh Electricity Regulatory Commission | Medium |
| MP-TARIFF-2026-001 | MPERC Retail Supply Tariff Order FY 2026-27 | MPERC | High |
Maharashtra (9)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| MH-CEI-FORM-001 | Plan approval of electrical installation | Chief Electrical Inspector Maharashtra | Medium |
| MH-CEI-FORM-002 | Inspection and permission for charging of electrical installation | Chief Electrical Inspector Maharashtra | Medium |
| MH-CEI-WEB-001 | CEI Maharashtra online services | Chief Electrical Inspector Maharashtra | Medium |
| MH-DISCOM-WEB-001 | Maharashtra distribution-licensee portal record | MERC and distribution licensees | Low |
| MH-EV-2025-001 | Maharashtra Electric Vehicle Policy 2025 | Government of Maharashtra Home/Transport Department | High |
| MH-EV-2025-CORR-001 | Maharashtra EV Policy 2025 corrigendum on toll reimbursement | Government of Maharashtra Home/Transport Department | High |
| MH-MSEDCL-WEB-001 | MSEDCL application forms and consumer-service page | MSEDCL | Medium |
| MH-TARIFF-2026-001 | MSEDCL Order Case 75 of 2025 post-remand | Maharashtra Electricity Regulatory Commission | High |
| MH-TARIFF-BASE-2025-001 | MSEDCL MYT Order Case 217 of 2024 | Maharashtra Electricity Regulatory Commission | High |
Puducherry (6)
| ID | Document | Authority | Confidence |
|---|---|---|---|
| PY-GO-CONN-2026-001 | Deregulation and simplification of electricity connections up to 100 kVA | Government of Puducherry | High |
| PY-JERC-ORDERS-WEB-001 | JERC tariff orders for Puducherry | Joint Electricity Regulatory Commission for Goa and UTs | Medium |
| PY-JERC-SOP-WEB-001 | JERC standards-of-performance page for Puducherry | Joint Electricity Regulatory Commission for Goa and UTs | Medium |
| PY-JERC-TARIFF-2025-001 | Puducherry MYT Retail Tariff Order FY 2025-26 to FY 2029-30 | Joint Electricity Regulatory Commission for Goa and UTs | High |
| PY-PED-WEB-001 | Government of Puducherry Electricity Department profile | Government of Puducherry | Medium |
| PY-SC-AMD3-2024-001 | JERC (for the State of Goa and UTs) Electricity Supply Code (Third Amendment) Regulations, 2024 | Joint Electricity Regulatory Commission for the State of Goa and Union Territories | High |