Home › EV Charging Rules › Telangana
EV charging station rules in Telangana
State · official routes, cited to primary sources
EV charging in Telangana — the official route
Telangana policy identifies TGREDCO (then TSREDCO) as State Nodal Agency for charging infrastructure and assigns TGERC the role of creating a special power-tariff category.
For FY 2026-27, LT-IX EV Charging Stations have ₹0 fixed charge per kW-month and ₹6.00/kWh energy charge.
For FY 2026-27, HT-IX EV Charging Stations at 11 kV, 33 kV and 132 kV+ have ₹100/kVA-month demand charge and ₹6.00/kWh energy charge.
HT-IX is subject to ToD: +₹1.50/kWh from 06:00-10:00 and 18:00-22:00; -₹0.50/kWh from 10:00-18:00; normal energy charge from 22:00-06:00.
Fuel surcharge/fuel cost adjustment is extra under the applicable regulation, and the tariff excludes electricity duty under the Telangana State Electricity Duty Act.
The tariff schedule states there is no change to listed ancillary charges such as minimum, customer, delayed payment, reconnection, testing, supervision/inspection, low-power-factor, capacitor, green-tariff and standby charges.
TGSPDCL new-service workflow requires registration, OTP and document upload, payment as applicable, document and field verification, estimate/work execution where required, statutory approvals as triggered, test report and meter release.
TGSPDCL states HT applications require ownership documents, constitutional documents and CEIG approval if applicable; LT applications require ID, ownership/lease evidence, photo and conditional agricultural/SC-ST documents.
TGSPDCL guidance requires premises dues clearance, completed safe wiring, earthing, required consumer-provided accessories, payment for augmentation when applicable, and CEIG approval for multi-storeyed buildings of at least 15 m.
TGSPDCL's official site identifies separate LT new-service and EHT/HT new-service portals and says new-service registration can also be performed through MeeSeva.
TGNPDCL's official site provides a new-service portal, an HT consumer portal and line/service shifting services.
CEA regulations 123-128 apply in Telangana in addition to state supply/inspection requirements.
Telangana targets an addition of 6,000 public EV charging stations (including battery swapping facilities) by 2030 and 12,000 by 2035. The State Nodal Agency will evaluate and develop charging stations in collaboration with State PSUs or under a Public Private Partnership model.
Designated sites for installing and operating charging stations are offered through competitive bidding, with the nodal agency inviting tenders to identify Charge Point Operators. The bid parameter is revenue share, with a minimum floor price of Rs 1 per kWh of energy supplied to the consumer, stated to be based on Ministry of Power 2024 guidelines. The nodal agency additionally charges Project Management Agency (PMA) fees.
Requisite clearances and approvals by the Nodal Agency through TG-iPASS for charging infrastructure, including permission to install charging stations on designated lands, must be issued within 14 days of application. If the nodal agency neither grants nor rejects within that 14-day period, the clearance is DEEMED to have been granted. A rejection must state reasons within 14 days of receipt. For private land, prior consent, NOC or a mutual agreement from the property owner is required.
All new permits for commercial complexes such as malls and commercial offices with a built-up area of 5,000 sq.m and above must mandate the inclusion of charging stations. Public parking spaces are also required to have charging stations.
The policy records that fixed charges for the LT-EV category have been made zero, and that the maximum allowable power (kW) rating for LT EV charging stations will be increased in consultation with TGERC.
The State Nodal Agency may establish public charging stations directly or under a licensee, franchise or PPP model. Public places to be examined for charging stations include airports, railway and metro stations, parking lots, bus depots, markets, petrol stations, malls and electric poles.
Charging or swapping stations every 50 km within state boundaries on highways towards Bengaluru, Mumbai and Chennai are to be encouraged, followed by other national and state highways.
Private players are to set up ARAI-compliant EV charging and swapping infrastructure, with specifications to be defined by the Transport Department, the State Nodal Agency and the ITE&C Department. The Nodal Agency, with the DISCOMs, is to ensure renewable-energy supply for charging stations, with solar rooftop under the net-metering policy and captive plants encouraged per the state regulatory guidelines.
On examination of a billing complaint, if the licensee finds the bill to be erroneous it must issue a revised bill with a revised due date fixed not earlier than seven days from the date of delivery of the revised bill to the consumer. The amendment was made to align the rate of interest charged to consumers for non-payment of arrears with the interest payable by the DISCOMs on account of erroneous billing.
Who regulates and supplies in Telangana
| Authority type | Authority | Role | Official portal | Source |
|---|---|---|---|---|
| Regulator | Telangana Electricity Regulatory Commission | Tariff, supply code and regulation | https://tgerc.telangana.gov.in/ | [TS-TARIFF-2026-001] |
| State Nodal Agency | TGREDCO | EV policy/charging coordination | https://tgredco.telangana.gov.in/ | [TS-EV-2020-001] |
| DISCOM | TGSPDCL | Southern distribution service | https://tgsouthernpower.org/ | [TS-TGSPDCL-WEB-001] |
| DISCOM | TGNPDCL | Northern distribution service | https://tgnpdcl.com/ | [TS-TGNPDCL-WEB-001] |
| Distribution licensee | CESS Sircilla | Co-operative licensed service area | Requires confirmation | [TS-TARIFF-2026-001] |
| Electrical inspectorate | Chief Electrical Inspector to Government, Telangana | Inspection/approval as triggered | Requires official directory confirmation | |
| Fire/local | Competent local fire and municipal/development authority | Site-triggered NOC/approval | Varies by parcel | [TS-TGSPDCL-FORM-001] |
Which DISCOM serves your site in Telangana
| District / region | Likely utility | Basis | Must confirm | Source |
|---|---|---|---|---|
| Mahabubnagar | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Narayanpet | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Nalgonda | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Yadadri Bhuvanagiri | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Suryapet | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Siddipet | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Medchal-Malkajgiri | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Wanaparthy | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Nagarkurnool | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Jogulamba Gadwal | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Sangareddy | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Medak | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Hyderabad | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Vikarabad | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Rangareddy | TGSPDCL | Published 15-district official service statement | Confirm exact section/division | [TS-TGSPDCL-WEB-001] |
| Adilabad | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Bhadradri Kothagudem | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Hanumakonda | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Jagtial | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Jangaon | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Jayashankar Bhupalpally | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Kamareddy | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Karimnagar | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Khammam | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Kumuram Bheem Asifabad | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Mahabubabad | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Mancherial | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Mulugu | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Nirmal | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Nizamabad | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Peddapalli | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Rajanna Sircilla | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
| Warangal | TGNPDCL - screening assignment | Complementary northern/eastern district screen; exact service-area confirmation required | Rajanna Sircilla may include CESS Sircilla licensed area | [TS-TGNPDCL-WEB-001] |
Fees, deposits and timelines in Telangana
| Item | Value | Basis | When | Caveat | Source |
|---|---|---|---|---|---|
| LT-IX fixed charge | ₹0/kW-month | Official | 2026-04-01 to 2027-03-31 | Confirm later order | [TS-TARIFF-2026-001] |
| LT-IX energy | ₹6.00/kWh | Official | 2026-04-01 to 2027-03-31 | FSA/FCA, duty and other charges extra | [TS-TARIFF-2026-001] |
| HT-IX demand | ₹100/kVA-month | Official | 2026-04-01 to 2027-03-31 | All listed supply voltages | [TS-TARIFF-2026-001] |
| HT-IX energy | ₹6.00/kWh | Official | 2026-04-01 to 2027-03-31 | ToD applies | [TS-TARIFF-2026-001] |
| HT-IX peak ToD | +₹1.50/kWh | Official | 06:00-10:00 and 18:00-22:00 | [TS-TARIFF-2026-001] | |
| HT-IX solar ToD | -₹0.50/kWh | Official | 10:00-18:00 | [TS-TARIFF-2026-001] | |
| FSA/FCA | Variable | Official variable | Current period | Live confirmation | [TS-TARIFF-2026-001] |
| Electricity duty | Extra; rate/treatment requires confirmation | Official variable | Current period | Live confirmation | [TS-TARIFF-2026-001] |
| New connection timeline | 3/7/15/30-day national area-type guideline | Official guidance | Complete application; state/network conditions | Not a guaranteed project schedule | [NAT-MOP-2024-001] |
| Nodal-agency designated-site revenue share (floor) | ₹1/kWh of energy supplied | Official | Per unit supplied, on nodal-agency designated sites won through bidding | Minimum floor price; the bid parameter is revenue share, so awarded rates can exceed this. | [TS-ENERGY-2025-001] |
| TG-iPASS clearance for charging infrastructure | 14 days, deemed approved if not decided | Official | From date of application to the nodal agency | Deemed approval applies if neither granted nor rejected within 14 days. Record the acknowledgement date. | [TS-ENERGY-2025-001] |
| Revised bill due date after erroneous billing | Not earlier than 7 days | Official | From delivery of the revised bill | Consumer protection on billing disputes; interest rate not legible in the OCR derivative. | [TS-SUPPLY-2026-001] |
What is still unconfirmed in Telangana
- Confirm the current EV charging tariff category, all billing components, and applicable connection procedure for the specific site and use case.
- Has the announced increase in the maximum allowable kW rating for the LT-EV category been given effect in a TGERC tariff order or regulation, and what is the current ceiling?
- What are the current PMA fees, the designated-site inventory and the open tender list for CPO selection under the Clean and Green Energy Policy 2025?
- Have GHMC and DTCP amended building-permission rules to enforce the policy mandate that new permits for commercial complexes of 5,000 sq.m built-up area and above include charging stations, and what does compliance require at permit stage?
- Where are the ARAI-compliant charging and swapping specifications referred to in the EV and ESS Policy 2020-2030 published by the Transport Department, the nodal agency and ITE&C?
- What interest rate applies under the substituted clause 4.7.3 of the Supply Code, both for consumer arrears and for licensee erroneous billing? The OCR derivative is not legible at this point.
- Confirm the exact distribution licensee/section/division for the full address and whether CESS Sircilla applies.
- Confirm current SNA designation for EV charging infrastructure.
- Confirm LT/HT category acceptance, separate metering and connection type for this public/captive/fleet configuration.
- Provide current FSA/FCA, duty, deposits, connection/development/service-line and augmentation charges.
- Confirm CEIG threshold, drawings, contractor/test certificates, fees and inspection stage.
- Confirm fire/building/occupancy/land-use/parking/signage approvals triggered by the layout.