Home › EV Charging Rules › Maharashtra
EV charging station rules in Maharashtra
State · official routes, cited to primary sources
EV charging in Maharashtra — the official route
EV battery-charging activity is de-licensed nationally when applicable technical safety and operating requirements are followed.
Maharashtra EV Policy 2025 applies from 01-04-2025 through 31-03-2030.
The Transport Department is the nodal department and policy implementation is monitored by a Chief Secretary-led steering committee supported by the Maharashtra State EV Cell.
Charging infrastructure development responsibilities are assigned to Transport Energy Urban Development and Public Works departments.
The policy targets charging facilities at 25 km intervals on highways and at least one charging facility in every government-office parking area.
Existing/new highway fuel pumps and MSRTC bus stations/stops are targeted for at least one fast charger subject to technical feasibility.
The policy announces VGF of up to 15% of charger cost: up to ₹5 lakh for 50-250 kW stations with at least four points and up to ₹10 lakh for >250-500+ kW bus/truck stations with at least two points; caps are 1000 and 500 stations.
Energy Department is to create a State Nodal Agency for an Integrated EV Charging Infrastructure Plan and a one-window portal is to integrate charging-infrastructure permissions.
Policy building measures include 100% EV-ready parking in new residential buildings, at least 50% in new commercial buildings, 20% operational charging in existing commercial shared parking, and a community point in every new residential building.
Existing housing societies are to allocate shared charging spaces subject to approval by at least 50% of members and compliance with safety/operating standards.
For MSEDCL FY 2026-27, LT VIII EV Charging Station has no fixed/demand charge; energy ₹7.73/kVAh, wheeling ₹1.52/kVAh and stated total variable ₹9.26/kVAh.
For MSEDCL FY 2026-27, HT IX EV Charging Station has no fixed/demand charge; EHV total variable ₹8.92/kVAh and HT energy ₹8.92 plus wheeling ₹0.81 equals ₹9.73/kVAh.
Eligible categories have 0% ToD from 00:00-09:00, solar-hour rebate 09:00-17:00 of 15% April-September and 25% October-March for FY 2026-27, and 20% surcharge 17:00-24:00.
An EV charging station connection uses separate metering for the EV tariff; an existing premises consumer may charge its own EV at its regular premises category or apply for a fresh EV-category connection.
Ancillary facilities such as restaurants rest rooms and convenience stores at a charging station are charged under the applicable commercial category.
MSEDCL publishes online new-connection load-change application-status tariff-change HT and related consumer-service routes.
CEI Maharashtra publishes online applications for electrical-installation plan approval and permission for charging/energisation and directs applicants to MahaOnline.
CEA EV charging safety regulations apply in addition to Maharashtra utility CEI fire building and site requirements.
Who regulates and supplies in Maharashtra
| Authority type | Authority | Role | Official portal | Source |
|---|---|---|---|---|
| Regulator | Maharashtra Electricity Regulatory Commission | Tariff regulations and licensing | https://merc.gov.in/ | [MH-TARIFF-2026-001] |
| State nodal department | Transport Department | EV Policy 2025 coordination | https://transport.maharashtra.gov.in/ | [MH-EV-2025-001] |
| Charging-plan authority | Energy Department | SNA creation and integrated charging plan | https://energy.maharashtra.gov.in/ | [MH-EV-2025-001] |
| DISCOM | MSEDCL | Most of Maharashtra distribution and connection services | https://www.mahadiscom.in/ | [MH-MSEDCL-WEB-001] |
| Distribution licensee | Adani Electricity Mumbai | Mumbai licensed area | https://www.adanielectricity.com/ | [MH-DISCOM-WEB-001] |
| Distribution licensee | Tata Power Mumbai Distribution | Mumbai licensed area | https://www.tatapower.com/ | [MH-DISCOM-WEB-001] |
| Distribution licensee | BEST Undertaking | Mumbai licensed area | https://www.bestundertaking.com/ | [MH-DISCOM-WEB-001] |
| Electrical inspectorate | Chief Electrical Inspector Maharashtra | Plan approval inspection and energisation | https://www.ceimah.in/ | [MH-CEI-WEB-001] |
| Fire/local | Competent fire municipal/development land and road authorities | Parcel-specific NOC and approval | Varies by parcel | [MH-EV-2025-001] |
Which DISCOM serves your site in Maharashtra
| District / region | Likely utility | Basis | Must confirm | Source |
|---|---|---|---|---|
| Ahilyanagar (Ahmednagar) | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Akola | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Amravati | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Beed | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Bhandara | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Buldhana | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Chandrapur | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Chhatrapati Sambhajinagar | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Dharashiv | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Dhule | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Gadchiroli | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Gondia | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Hingoli | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Jalgaon | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Jalna | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Kolhapur | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Latur | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Mumbai City | BEST/Tata Power/Adani or other licensed supply | Multiple licensed areas | Confirm exact premises and existing bill | [MH-DISCOM-WEB-001] |
| Mumbai Suburban | Adani/Tata Power or other licensed supply | Multiple licensed areas | Confirm exact premises and existing bill | [MH-DISCOM-WEB-001] |
| Nagpur | MSEDCL | Statewide operational screen | Confirm subdivision and any franchise arrangement | [MH-DISCOM-WEB-001] |
| Nanded | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Nandurbar | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Nashik | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Palghar | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Parbhani | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Pune | MSEDCL | Statewide operational screen; special enclaves possible | Confirm exact premises | [MH-DISCOM-WEB-001] |
| Raigad | MSEDCL | Statewide operational screen; special enclaves possible | Confirm exact premises | [MH-DISCOM-WEB-001] |
| Ratnagiri | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Sangli | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Satara | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Sindhudurg | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Solapur | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Thane | MSEDCL | Statewide operational screen; Mumbai-adjacent boundaries need care | Confirm exact premises | [MH-DISCOM-WEB-001] |
| Wardha | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Washim | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
| Yavatmal | MSEDCL | Statewide operational screen | Confirm subdivision | [MH-DISCOM-WEB-001] |
Fees, deposits and timelines in Maharashtra
| Item | Value | Basis | When | Caveat | Source |
|---|---|---|---|---|---|
| LT VIII fixed/demand charge | Nil | Official | 2026-04-01 to 2027-03-31 | MSEDCL only; confirm other licensees. | [MH-TARIFF-2026-001] |
| LT VIII energy charge | ₹7.73/kVAh | Official | 2026-04-01 to 2027-03-31 | [MH-TARIFF-2026-001] | |
| LT VIII wheeling charge | ₹1.52/kVAh | Official | 2026-04-01 to 2027-03-31 | [MH-TARIFF-2026-001] | |
| LT VIII total variable | ₹9.26/kVAh | Official table value | 2026-04-01 to 2027-03-31 | Displayed components sum to ₹9.25; confirm billing uses formal ₹9.26 total. | [MH-TARIFF-2026-001] |
| HT IX EHV total variable | ₹8.92/kVAh | Official | 2026-04-01 to 2027-03-31 | No wheeling shown for EHV. | [MH-TARIFF-2026-001] |
| HT IX HT energy/wheeling/total | ₹8.92 + ₹0.81 = ₹9.73/kVAh | Official | 2026-04-01 to 2027-03-31 | [MH-TARIFF-2026-001] | |
| ToD solar hours | -15% Apr-Sep and -25% Oct-Mar | Official | 09:00-17:00 FY2026-27 | Confirm category eligibility. | [MH-TARIFF-2026-001] |
| ToD peak | +20% | Official | 17:00-24:00 FY2026-27 | 00:00-09:00 is 0%. | [MH-TARIFF-2026-001] |
| Policy DC VGF | Up to 15%; ₹5 lakh or ₹10 lakh cap | Official policy announcement | Current policy subject to operational window | Land and ancillary cost excluded; funding/window unverified. | [MH-EV-2025-001] |
What is still unconfirmed in Maharashtra
- Confirm the exact distribution licensee division and current licensee-specific tariff for the full address.
- Confirm LT VIII/HT IX acceptance separate connection/sub-metering and treatment of ancillary loads for this use case.
- Confirm whether the formal ₹9.26/kVAh LT total applies despite displayed components summing to ₹9.25.
- Provide current FAC duty taxes deposits service-line augmentation and other charges.
- Confirm current State Nodal Agency single-window portal VGF operational guideline budget and application window.
- Confirm CEI competent office threshold drawings contractor/test certificates fees and inspection stages.
- Confirm local DCR fire basement/high-rise parking society land-use signage road and occupancy approvals.
- Confirm the current EV charging tariff category, all billing components, and applicable connection procedure for the specific site and use case.