Home › EV Charging Rules › Haryana
EV charging station rules in Haryana
State · official routes, cited to primary sources
EV charging in Haryana — the official route
EV battery charging is de-licensed nationally subject to applicable technical safety and operating requirements.
Haryana EV Policy 2022 became effective on 10-07-2022 for a stated five-year period.
Town and Country Planning must include charging-infrastructure provisions in covered building types and amend the Haryana Building Code 2017 accordingly.
Charging infrastructure is to be developed in existing and new public buildings public parking and State Transport bus depots/sub-depots.
Policy targets fast charging and swapping on highways/prominent roads every 30 km.
Battery swapping stations are encouraged with due intimation to the distribution licensee and policy states the public-charging tariff rebate also applies to them.
The policy offers a first-100 battery-swapping-station capital subsidy of 20% of FCI up to ₹10 lakh where FCI exceeds ₹50 lakh outside covered central-scheme areas.
The policy offers a first-200 privately owned public-charging-station capital subsidy of 20% of FCI up to ₹5 lakh where FCI exceeds ₹25 lakh outside covered central-scheme areas.
The policy offers a first-2000 building/site charging subsidy of 20% FCI up to ₹50000 subject to population/footfall and at least ten charging units.
For FY 2026-27 EV charging stations supplied at HT are listed at CoS-HT ₹7.24 per unit.
For FY 2026-27 EV charging stations supplied at LT are listed at CoS-LT ₹7.48 per unit.
The FY 2026-27 EV fixed-charge and MMC cells are blank; written confirmation is required before treating them as Nil.
The FY 2026-27 schedule excludes electricity duty municipal tax panchayat tax and FSA which may be payable in addition.
A green-energy premium of ₹0.88 per unit above normal tariff is listed for consumers opting for green energy.
UHBVN serves northern Haryana and DHBVN southern Haryana; the exact SDO/subdivision must be confirmed from the full address.
DHBVN publishes its new-connection application route (econnection.dhbvn.org.in), connection-related services, downloadable forms, new-connection status tracking, commercial sales circulars, a Right-to-Service timelines and authorities schedule, an electricity safety code and an office locator. An application must be routed to DHBVN only after the full site address and the serving office or subdivision are confirmed.
The Haryana Enterprises Promotion Centre is the state single-roof clearance platform, offering a composite application form, procedure checklists, building-plan status, the central inspection system, land availability and incentive tools. The EV Policy 2022 and related notices are published there. Policy incentives must not be treated as open or automatically payable without confirming the live scheme window, eligibility and budget.
Statutory time limits for release of a new connection, additional load or demand, in working days from receipt of a complete application with charges and documents: 30 days where supply is feasible from the existing network; 30 days for LT connections requiring network expansion or enhancement; 71 days for 11 kV connections; 97 days for 33 kV connections; and 167 days for connections above 33 kV.
For release of a new connection the designated officer is the SDO (Operations), with the XEN (Operations) as first grievance redressal authority and the SE (Operations) as second, for LT and 11 kV connections. For 33 kV and above the designated officer is the XEN (Operations), with the SE and then the Chief Engineer (Operations). Applications are made through the Antyodaya Saral portal (saralharyana.gov.in) or econnection.dhbvn.org.in.
Related statutory time limits: transfer of title or change of category within 7 days; conversion of LT single-phase to three-phase or vice versa within 30 days; shifting of a meter or service connection within 15 days; shifting of LT or HT lines up to and above 11 kV within 45 days; shifting of a transformer within 60 days; and resolution of a disputed bill within 24 hours, or 7 days where additional information is required.
Who regulates and supplies in Haryana
| Authority type | Authority | Role | Official portal | Source |
|---|---|---|---|---|
| Regulator | Haryana Electricity Regulatory Commission | Tariff regulations and licensing | https://herc.gov.in/ | [HR-TARIFF-2026-001] |
| Policy department | Industries and Commerce Department | EV Policy 2022 and industry incentives | https://haryanaindustries.gov.in/ | [HR-EV-2022-001] |
| Single-window agency | Haryana Enterprises Promotion Centre | Composite Application Form approvals and investor facilitation | https://investharyana.in/ | [HR-HEPC-WEB-001] |
| Distribution utility | Uttar Haryana Bijli Vitran Nigam | Distribution/new connection in northern Haryana | https://www.uhbvn.org.in/ | [HR-UHBVN-WEB-001] |
| Distribution utility | Dakshin Haryana Bijli Vitran Nigam | Distribution/new connection in southern Haryana | https://www.dhbvn.org.in/ | [HR-DHBVN-WEB-001] |
| Renewable-energy agency | HAREDA/NRE Department | Policy coordination for government EV deployment and awareness | https://hareda.gov.in/ | [HR-EV-2022-001] |
| Building/planning authority | Town and Country Planning Department | Building-code and charging-space provisions | https://tcpharyana.gov.in/ | [HR-EV-2022-001] |
| Electrical safety authority | Chief Electrical Inspector Haryana | Electrical plan/inspection/energization oversight where triggered | https://investharyana.in/ | [HR-HEPC-WEB-001] |
| Fire/local authority | Haryana Fire Service/ULB/HSIIDC/TCP authority | Fire building land road and local approvals | https://investharyana.in/ | [HR-HEPC-WEB-001] |
Which DISCOM serves your site in Haryana
| District / region | Likely utility | Basis | Must confirm | Source |
|---|---|---|---|---|
| Panchkula | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Ambala | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Yamunanagar | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Kurukshetra | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Karnal | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Panipat | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Kaithal | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Rohtak | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Jhajjar | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Sonipat | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Jind | UHBVN | Northern Haryana utility screen | Confirm exact SDO/subdivision | [HR-UHBVN-WEB-001] |
| Gurugram | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Faridabad | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Palwal | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Nuh | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Rewari | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Mahendragarh | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Bhiwani | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Charkhi Dadri | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Hisar | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Fatehabad | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
| Sirsa | DHBVN | Southern Haryana utility screen | Confirm exact SDO/subdivision | [HR-DHBVN-WEB-001] |
Fees, deposits and timelines in Haryana
| Item | Value | Basis | When | Caveat | Source |
|---|---|---|---|---|---|
| EV charging HT energy | ₹7.24/unit CoS-HT | Official | 2026-04-01 to 2027-03-31 | Confirm DHBVN implementation and all additions. | [HR-TARIFF-2026-001] |
| EV charging LT energy | ₹7.48/unit CoS-LT | Official | 2026-04-01 to 2027-03-31 | Confirm DHBVN implementation and all additions. | [HR-TARIFF-2026-001] |
| EV fixed charge | Blank in tariff table | Requires written confirmation | FY 2026-27 | Do not infer Nil solely from blank cell. | [HR-TARIFF-2026-001] |
| EV MMC | Blank in tariff table | Requires written confirmation | FY 2026-27 | Do not infer Nil solely from blank cell. | [HR-TARIFF-2026-001] |
| Electricity duty/municipal/panchayat tax/FSA | Excluded from schedule and potentially additional | Official | FY 2026-27 | Obtain current rates/exemptions and billing treatment. | [HR-TARIFF-2026-001] |
| Optional green energy premium | ₹0.88/unit above normal tariff | Official | FY 2026-27 | Confirm product eligibility and contract. | [HR-TARIFF-2026-001] |
| Public charging incentive | 20% FCI up to ₹5 lakh; first 200; FCI over ₹25 lakh | Official policy | Stated policy period/conditions | Availability and remaining allocation unconfirmed. | [HR-EV-2022-001] |
| Battery swapping incentive | 20% FCI up to ₹10 lakh; first 100; FCI over ₹50 lakh | Official policy | Stated policy period/conditions | Availability and remaining allocation unconfirmed. | [HR-EV-2022-001] |
| Building/site charging incentive | 20% FCI up to ₹50000; first 2000; threshold conditions | Official policy | Stated policy period/conditions | Confirm interpretation and availability. | [HR-EV-2022-001] |
| Security deposit/service charges | Variable by load voltage category and works | Live utility estimate | New connection/load enhancement | Current schedule and demand note required. | |
| Connection timeline | Not fixed in this evidence set | Requires authority confirmation | Complete application through energization | Use live standards of performance and project-specific works plan. |
What is still unconfirmed in Haryana
- Confirm exact DISCOM SDO and subdivision for the full site address.
- Confirm FY 2026-27 EV fixed charge and MMC treatment where tariff-table cells are blank.
- Confirm current FSA electricity duty municipal/panchayat taxes and exemptions for EV charging.
- Confirm DHBVN implementation of the HERC FY 2026-27 EV CoS-LT/CoS-HT rates.
- Confirm exact policy terminal date and any extension or replacement.
- Confirm remaining charging/swapping incentive slots budget and live application process.
- Provide current building-code amendment implementing EV charging provisions.
- Confirm LT/HT threshold transformer/RMU metering and dedicated-supply treatment.
- Provide current connection form checklist charges deposit and service timeline.
- Confirm CEI/electrical inspector fire land-use and local approval triggers.
- The DHBVN Right-to-Service timelines and authorities schedule and the electricity safety code are published as PDFs but are not archived here. Confirm the current versions and the statutory timelines applicable to a new EV-charging connection.